Data
Garage door companies in California
There are 15,483 garage door companies in California (CityPreferred count, October 2026). Los Angeles has the most (1,055), then San Diego (495).
Reviewed October 1, 2026
Get a garage door company
Free. Takes a minute. One company that serves your area contacts you.
California cities
| City | Companies |
|---|---|
| Los Angeles | 1,055 |
| San Diego | 495 |
| Sacramento | 378 |
| San Francisco | 329 |
| Huntington Beach | 239 |
| San Jose | 218 |
| Anaheim | 190 |
| Santa Monica | 163 |
| Rancho Cucamonga | 160 |
| Long Beach | 153 |
| Glendale | 152 |
| Thousand Oaks | 146 |
| Chino Hills | 130 |
| Moreno Valley | 129 |
| Riverside | 127 |
| Fontana | 122 |
| Oakland | 117 |
| Irvine | 115 |
| Orange | 114 |
| Pasadena | 114 |
| Buena Park | 106 |
| Santa Ana | 105 |
| Temecula | 104 |
| Camarillo | 99 |
| Chula Vista | 99 |
| Torrance | 99 |
| Upland | 94 |
| San Bernardino | 91 |
| Ontario | 90 |
| Fresno | 89 |
| Whittier | 88 |
| Van Nuys | 86 |
| Santa Barbara | 86 |
| Corona | 83 |
| Garden Grove | 82 |
| Costa Mesa | 80 |
| North Hollywood | 75 |
| Santa Clarita | 75 |
| Escondido | 72 |
| Encino | 72 |
| Newport Beach | 72 |
| Woodland | 72 |
| San Mateo | 70 |
| West Hollywood | 70 |
| Fullerton | 69 |
| Beverly Hills | 68 |
| Bakersfield | 67 |
| Oceanside | 66 |
| El Cajon | 65 |
| Roseville | 65 |
| Culver City | 65 |
| Redlands | 64 |
| Simi Valley | 64 |
| Oxnard | 63 |
| Fremont | 62 |
| Hemet | 59 |
| Ventura | 58 |
| Chino | 58 |
| Citrus Heights | 58 |
| Berkeley | 57 |
| Downey | 57 |
| Burbank | 56 |
| Tustin | 55 |
| Redondo Beach | 54 |
| Inglewood | 54 |
| Alhambra | 53 |
| Elk Grove | 52 |
| Mission Viejo | 52 |
| Gardena | 51 |
| Manteca | 51 |
| Modesto | 51 |
| Carlsbad | 51 |
| Santa Clara | 49 |
| Lake Forest | 49 |
| Hayward | 49 |
| Compton | 48 |
| Valencia | 48 |
| Vista | 48 |
| Carson | 47 |
| Westminster | 46 |
| Yucaipa | 45 |
| San Marcos | 45 |
| Palm Desert | 44 |
| Walnut Creek | 44 |
| Glendora | 44 |
| Carmichael | 43 |
| Pico Rivera | 43 |
| Studio City | 43 |
| Fountain Valley | 41 |
| South San Francisco | 41 |
| Manhattan Beach | 41 |
| Pomona | 41 |
| Rancho Cordova | 41 |
| Stockton | 41 |
| La Mesa | 40 |
| Placentia | 40 |
| Diamond Bar | 40 |
| Yorba Linda | 40 |
| Concord | 39 |
| Tarzana | 39 |
| Agoura Hills | 39 |
| Lakewood | 38 |
| Canyon Country | 38 |
| Covina | 38 |
| Calabasas | 37 |
| San Leandro | 37 |
| Laguna Niguel | 37 |
| Pacoima | 37 |
| Brea | 36 |
| Rocklin | 36 |
| Folsom | 36 |
| La Mirada | 36 |
| Northridge | 36 |
| El Monte | 36 |
| Montebello | 36 |
| Cypress | 35 |
| Cerritos | 35 |
| San Fernando | 35 |
| Foster City | 35 |
| La Habra | 34 |
| El Dorado Hills | 33 |
| Aliso Viejo | 33 |
| Hacienda Heights | 33 |
| Reseda | 33 |
| Encinitas | 32 |
| Pleasanton | 32 |
| Sunnyvale | 32 |
| Hawthorne | 32 |
| Alameda | 32 |
| San Ramon | 32 |
| Redwood City | 32 |
| San Clemente | 32 |
| Vallejo | 31 |
| Malibu | 31 |
| Arcadia | 31 |
| Palmdale | 31 |
| National City | 31 |
| Livermore | 31 |
| San Rafael | 30 |
| Daly City | 30 |
| North Highlands | 29 |
| Bellflower | 29 |
| Claremont | 29 |
| Lynwood | 29 |
| Highland | 28 |
| Dana Point | 28 |
| Fair Oaks | 28 |
| Milpitas | 28 |
| Santee | 28 |
| Menifee | 28 |
| San Dimas | 28 |
| Mission Hills | 28 |
| Montclair | 28 |
| Orangevale | 28 |
| South Gate | 27 |
| San Bruno | 27 |
| Baldwin Park | 27 |
| Westlake Village | 27 |
| Norwalk | 27 |
| West Sacramento | 27 |
| Mountain View | 27 |
| Hesperia | 27 |
| Indio | 27 |
| Richmond | 27 |
| Rosemead | 27 |
| Spring Valley | 27 |
| Lincoln | 27 |
| Sylmar | 26 |
| Venice | 26 |
| Carmel Valley Village | 26 |
| Auburn | 26 |
| La Puente | 26 |
| Burlingame | 26 |
| Clovis | 26 |
| Laguna Hills | 26 |
| Novato | 26 |
| Santa Rosa | 26 |
| Lancaster | 26 |
| Palm Springs | 26 |
| Murrieta | 26 |
| Antioch | 26 |
| San Juan Capistrano | 25 |
| Lemon Grove | 25 |
| Marina Del Rey | 25 |
| San Gabriel | 25 |
| Rio Linda | 25 |
| Stanton | 24 |
| Huntington Park | 24 |
| La Verne | 24 |
| Poway | 24 |
| Imperial Beach | 24 |
| Rialto | 24 |
| Pleasant Hill | 24 |
| Danville | 23 |
| Palo Alto | 23 |
| Monterey Park | 23 |
| Monrovia | 23 |
| Azusa | 23 |
| Panorama City | 23 |
| Napa | 23 |
| Paramount | 22 |
| Martinez | 22 |
| West Covina | 22 |
| Los Alamitos | 22 |
| Campbell | 22 |
| Newark | 21 |
| El Cerrito | 21 |
| Vacaville | 21 |
| Castaic | 21 |
| Lodi | 21 |
| Mill Valley | 21 |
| Lake Elsinore | 21 |
| Bell Gardens | 20 |
| Coronado | 20 |
| Chatsworth | 20 |
| Santa Fe Springs | 20 |
| Lakeside | 20 |
| Placerville | 20 |
| Cupertino | 20 |
| Perris | 20 |
| Menlo Park | 20 |
| Colton | 20 |
| Moorpark | 20 |
| Newhall | 20 |
California and the rest of the country
California has 15,483 of the 80,276 garage door companies in the country (19%). All states.
What is counted
Independent businesses that do this work, for homes or for businesses. Suppliers, stores and national chains are left out. Being counted does not mean a company is licensed, insured or recommended. A city is listed when it has 20 or more. How we count.
Questions and answers
- How many garage door companies are there in California?
- 15,483, by CityPreferred's count as of October 2026.
- Which California city has the most?
- Los Angeles, with 1,055, followed by San Diego with 495.