Data
Electrical contractors in New Jersey
There are 5,328 electrical contractors in New Jersey (CityPreferred count, October 2026). Trenton has the most (84), then Toms River (76).
Reviewed October 1, 2026
Get a electrician
Free. Takes a minute. One company that serves your area contacts you.
New Jersey cities
| City | Companies |
|---|---|
| Trenton | 84 |
| Toms River | 76 |
| Jersey City | 63 |
| Newark | 60 |
| Paterson | 58 |
| Brick | 55 |
| Freehold | 51 |
| Wayne | 49 |
| Clifton | 47 |
| Cherry Hill | 40 |
| Newton | 38 |
| Vineland | 38 |
| Union | 37 |
| Hackensack | 34 |
| Flemington | 33 |
| Linden | 33 |
| Somerset | 31 |
| Howell | 31 |
| Bayonne | 30 |
| East Hanover | 29 |
| Middletown | 28 |
| Lakewood | 28 |
| Cape May Court House | 28 |
| Middlesex | 28 |
| Elizabeth | 27 |
| Hillsborough | 27 |
| Bayville | 26 |
| Rahway | 26 |
| Bloomfield | 25 |
| Manahawkin | 25 |
| Phillipsburg | 25 |
| Rockaway | 24 |
| Edison | 24 |
| South Plainfield | 24 |
| Passaic | 24 |
| Pennsauken | 24 |
| Bridgewater | 24 |
| Sewell | 24 |
| Williamstown | 24 |
| Morristown | 23 |
| Little Falls | 23 |
| Wall Township | 22 |
| Red Bank | 22 |
| Morganville | 22 |
| Denville | 22 |
| Piscataway | 22 |
| Long Valley | 22 |
| Camden | 22 |
| Hawthorne | 22 |
| Mahwah | 22 |
| Blackwood | 21 |
| Gloucester City | 21 |
| Hammonton | 21 |
| Union City | 21 |
| Randolph | 20 |
| Mount Laurel | 20 |
| Jackson | 20 |
| Scotch Plains | 20 |
| Fair Lawn | 20 |
New Jersey and the rest of the country
New Jersey has 5,328 of the 152,464 electrical contractors in the country (3%). All states.
What is counted
Independent businesses that do this work, for homes or for businesses. Suppliers, stores and national chains are left out. Being counted does not mean a company is licensed, insured or recommended. A city is listed when it has 20 or more. How we count.
Questions and answers
- How many electrical contractors are there in New Jersey?
- 5,328, by CityPreferred's count as of October 2026.
- Which New Jersey city has the most?
- Trenton, with 84, followed by Toms River with 76.