Data
Concrete and paving contractors by state and city
There are 109,325 concrete and paving contractors in the United States (CityPreferred count, October 2026). New York, NY has the most (703), then Houston, TX (702) and Phoenix, AZ (435).
Reviewed October 1, 2026
Get a concrete contractor
Free. Takes a minute. One company that serves your area contacts you.
By state
California has the most: 8,408. Choose a state for its cities.
| State | Companies |
|---|---|
| California | 8,408 |
| Florida | 7,684 |
| Texas | 7,526 |
| Pennsylvania | 5,804 |
| New York | 5,674 |
| Ohio | 5,094 |
| Illinois | 4,514 |
| Michigan | 3,685 |
| North Carolina | 3,677 |
| New Jersey | 3,517 |
| Georgia | 3,084 |
| Massachusetts | 3,023 |
| Colorado | 2,702 |
| Missouri | 2,696 |
| Virginia | 2,695 |
| Wisconsin | 2,576 |
| Washington | 2,536 |
| Indiana | 2,535 |
| Minnesota | 2,405 |
| Tennessee | 2,139 |
| Arizona | 1,877 |
| Connecticut | 1,842 |
| Maryland | 1,831 |
| Oregon | 1,572 |
| Kentucky | 1,569 |
| South Carolina | 1,447 |
| Iowa | 1,439 |
| Alabama | 1,410 |
| Oklahoma | 1,287 |
| Louisiana | 1,214 |
| Utah | 1,211 |
| Kansas | 1,144 |
| Nebraska | 930 |
| Arkansas | 913 |
| Idaho | 855 |
| New Hampshire | 794 |
| Montana | 613 |
| Nevada | 597 |
| Mississippi | 590 |
| Maine | 580 |
| South Dakota | 458 |
| New Mexico | 432 |
| West Virginia | 432 |
| Delaware | 431 |
| North Dakota | 373 |
| Rhode Island | 346 |
| Hawaii | 335 |
| Vermont | 287 |
| Wyoming | 266 |
| Alaska | 244 |
| District of Columbia | 32 |
The 100 cities with the most
| City | State | Companies |
|---|---|---|
| New York | NY | 703 |
| Houston | TX | 702 |
| Phoenix | AZ | 435 |
| San Antonio | TX | 427 |
| Denver | CO | 401 |
| Jacksonville | FL | 400 |
| Chicago | IL | 385 |
| Dallas | TX | 384 |
| Orlando | FL | 363 |
| Miami | FL | 332 |
| Austin | TX | 321 |
| Indianapolis | IN | 318 |
| Columbus | OH | 301 |
| Charlotte | NC | 291 |
| Omaha | NE | 290 |
| Fort Worth | TX | 287 |
| Tampa | FL | 275 |
| Cincinnati | OH | 271 |
| Las Vegas | NV | 264 |
| Pittsburgh | PA | 260 |
| Colorado Springs | CO | 253 |
| San Diego | CA | 251 |
| Tucson | AZ | 247 |
| Atlanta | GA | 243 |
| Philadelphia | PA | 240 |
| St. Louis | MO | 237 |
| Portland | OR | 232 |
| Oklahoma City | OK | 228 |
| Louisville | KY | 227 |
| Cleveland | OH | 220 |
| Sarasota | FL | 216 |
| Los Angeles | CA | 214 |
| Raleigh | NC | 214 |
| Tulsa | OK | 208 |
| Fort Myers | FL | 203 |
| Nashville | TN | 201 |
| Kansas City | MO | 196 |
| Rochester | NY | 183 |
| Wichita | KS | 183 |
| Sacramento | CA | 172 |
| Naples | FL | 165 |
| Minneapolis | MN | 163 |
| Riverside | CA | 162 |
| Seattle | WA | 159 |
| West Palm Beach | FL | 156 |
| San Jose | CA | 155 |
| Knoxville | TN | 153 |
| Lincoln | NE | 153 |
| Mesa | AZ | 148 |
| Albuquerque | NM | 146 |
| Bakersfield | CA | 145 |
| Virginia Beach | VA | 142 |
| Pompano Beach | FL | 141 |
| Fresno | CA | 141 |
| El Paso | TX | 139 |
| Baltimore | MD | 139 |
| Memphis | TN | 137 |
| Salt Lake City | UT | 133 |
| Richmond | VA | 131 |
| Manassas | VA | 130 |
| Lubbock | TX | 128 |
| St. Paul | MN | 126 |
| Dayton | OH | 126 |
| Vancouver | WA | 126 |
| Fort Lauderdale | FL | 124 |
| Milwaukee | WI | 124 |
| Tallahassee | FL | 122 |
| Boston | MA | 118 |
| Pensacola | FL | 118 |
| Aurora | CO | 117 |
| Lexington | KY | 117 |
| Boise | ID | 113 |
| Glendale | AZ | 112 |
| Des Moines | IA | 112 |
| Ocala | FL | 111 |
| Sioux Falls | SD | 111 |
| Lakeland | FL | 111 |
| Marietta | GA | 110 |
| Buffalo | NY | 108 |
| Amarillo | TX | 107 |
| Bend | OR | 105 |
| Birmingham | AL | 105 |
| Billings | MT | 104 |
| Chattanooga | TN | 103 |
| Greensboro | NC | 103 |
| Danbury | CT | 101 |
| Akron | OH | 98 |
| Fort Wayne | IN | 96 |
| Corpus Christi | TX | 96 |
| Baton Rouge | LA | 95 |
| Tyler | TX | 95 |
| Toledo | OH | 93 |
| Fredericksburg | VA | 93 |
| San Francisco | CA | 93 |
| Arlington | TX | 93 |
| St. Petersburg | FL | 92 |
| Mobile | AL | 92 |
| Rockford | IL | 91 |
| Spokane | WA | 90 |
| Wilmington | DE | 89 |
What is counted
Independent businesses that do this work, for homes or for businesses. Suppliers, stores and national chains are left out. Being counted does not mean a company is licensed, insured or recommended. A city is listed when it has 20 or more. How we count.
Need one of them?
Tell us the job and your ZIP code in the form on this page and one company that serves your area will contact you. More about concrete and paving. These numbers are free to quote with the credit "CityPreferred count, October 2026"; there is a CSV file too.
Questions and answers
- How many concrete and paving contractors are there in the United States?
- 109,325, by CityPreferred's count as of October 2026.
- Which city has the most concrete and paving contractors?
- New York, NY, with 703, followed by Houston, TX (702) and Phoenix, AZ (435).