# Concrete and paving contractors by state and city

There are **109,325 concrete and paving contractors** in the United States (CityPreferred count, October 2026). New York, NY has the most (703), then Houston, TX (702) and Phoenix, AZ (435).

## By state

California has the most: 8,408. Choose a state for its cities.

**Concrete and paving contractors by state, October 2026**

| State | Companies |
| --- | --- |
| [California](https://citypreferred.com/data/concrete-paving/ca) | 8,408 |
| [Florida](https://citypreferred.com/data/concrete-paving/fl) | 7,684 |
| [Texas](https://citypreferred.com/data/concrete-paving/tx) | 7,526 |
| [Pennsylvania](https://citypreferred.com/data/concrete-paving/pa) | 5,804 |
| [New York](https://citypreferred.com/data/concrete-paving/ny) | 5,674 |
| [Ohio](https://citypreferred.com/data/concrete-paving/oh) | 5,094 |
| [Illinois](https://citypreferred.com/data/concrete-paving/il) | 4,514 |
| [Michigan](https://citypreferred.com/data/concrete-paving/mi) | 3,685 |
| [North Carolina](https://citypreferred.com/data/concrete-paving/nc) | 3,677 |
| [New Jersey](https://citypreferred.com/data/concrete-paving/nj) | 3,517 |
| [Georgia](https://citypreferred.com/data/concrete-paving/ga) | 3,084 |
| [Massachusetts](https://citypreferred.com/data/concrete-paving/ma) | 3,023 |
| [Colorado](https://citypreferred.com/data/concrete-paving/co) | 2,702 |
| [Missouri](https://citypreferred.com/data/concrete-paving/mo) | 2,696 |
| [Virginia](https://citypreferred.com/data/concrete-paving/va) | 2,695 |
| [Wisconsin](https://citypreferred.com/data/concrete-paving/wi) | 2,576 |
| [Washington](https://citypreferred.com/data/concrete-paving/wa) | 2,536 |
| [Indiana](https://citypreferred.com/data/concrete-paving/in) | 2,535 |
| [Minnesota](https://citypreferred.com/data/concrete-paving/mn) | 2,405 |
| [Tennessee](https://citypreferred.com/data/concrete-paving/tn) | 2,139 |
| [Arizona](https://citypreferred.com/data/concrete-paving/az) | 1,877 |
| [Connecticut](https://citypreferred.com/data/concrete-paving/ct) | 1,842 |
| [Maryland](https://citypreferred.com/data/concrete-paving/md) | 1,831 |
| [Oregon](https://citypreferred.com/data/concrete-paving/or) | 1,572 |
| [Kentucky](https://citypreferred.com/data/concrete-paving/ky) | 1,569 |
| [South Carolina](https://citypreferred.com/data/concrete-paving/sc) | 1,447 |
| [Iowa](https://citypreferred.com/data/concrete-paving/ia) | 1,439 |
| [Alabama](https://citypreferred.com/data/concrete-paving/al) | 1,410 |
| [Oklahoma](https://citypreferred.com/data/concrete-paving/ok) | 1,287 |
| [Louisiana](https://citypreferred.com/data/concrete-paving/la) | 1,214 |
| [Utah](https://citypreferred.com/data/concrete-paving/ut) | 1,211 |
| [Kansas](https://citypreferred.com/data/concrete-paving/ks) | 1,144 |
| [Nebraska](https://citypreferred.com/data/concrete-paving/ne) | 930 |
| [Arkansas](https://citypreferred.com/data/concrete-paving/ar) | 913 |
| [Idaho](https://citypreferred.com/data/concrete-paving/id) | 855 |
| [New Hampshire](https://citypreferred.com/data/concrete-paving/nh) | 794 |
| [Montana](https://citypreferred.com/data/concrete-paving/mt) | 613 |
| [Nevada](https://citypreferred.com/data/concrete-paving/nv) | 597 |
| [Mississippi](https://citypreferred.com/data/concrete-paving/ms) | 590 |
| Maine | 580 |
| [South Dakota](https://citypreferred.com/data/concrete-paving/sd) | 458 |
| [New Mexico](https://citypreferred.com/data/concrete-paving/nm) | 432 |
| [West Virginia](https://citypreferred.com/data/concrete-paving/wv) | 432 |
| [Delaware](https://citypreferred.com/data/concrete-paving/de) | 431 |
| [North Dakota](https://citypreferred.com/data/concrete-paving/nd) | 373 |
| [Rhode Island](https://citypreferred.com/data/concrete-paving/ri) | 346 |
| Hawaii | 335 |
| Vermont | 287 |
| [Wyoming](https://citypreferred.com/data/concrete-paving/wy) | 266 |
| [Alaska](https://citypreferred.com/data/concrete-paving/ak) | 244 |
| District of Columbia | 32 |

## The 100 cities with the most

**Concrete and paving contractors by city, October 2026**

| City | State | Companies |
| --- | --- | --- |
| New York | NY | 703 |
| Houston | TX | 702 |
| Phoenix | AZ | 435 |
| San Antonio | TX | 427 |
| Denver | CO | 401 |
| Jacksonville | FL | 400 |
| Chicago | IL | 385 |
| Dallas | TX | 384 |
| Orlando | FL | 363 |
| Miami | FL | 332 |
| Austin | TX | 321 |
| Indianapolis | IN | 318 |
| Columbus | OH | 301 |
| Charlotte | NC | 291 |
| Omaha | NE | 290 |
| Fort Worth | TX | 287 |
| Tampa | FL | 275 |
| Cincinnati | OH | 271 |
| Las Vegas | NV | 264 |
| Pittsburgh | PA | 260 |
| Colorado Springs | CO | 253 |
| San Diego | CA | 251 |
| Tucson | AZ | 247 |
| Atlanta | GA | 243 |
| Philadelphia | PA | 240 |
| St. Louis | MO | 237 |
| Portland | OR | 232 |
| Oklahoma City | OK | 228 |
| Louisville | KY | 227 |
| Cleveland | OH | 220 |
| Sarasota | FL | 216 |
| Los Angeles | CA | 214 |
| Raleigh | NC | 214 |
| Tulsa | OK | 208 |
| Fort Myers | FL | 203 |
| Nashville | TN | 201 |
| Kansas City | MO | 196 |
| Rochester | NY | 183 |
| Wichita | KS | 183 |
| Sacramento | CA | 172 |
| Naples | FL | 165 |
| Minneapolis | MN | 163 |
| Riverside | CA | 162 |
| Seattle | WA | 159 |
| West Palm Beach | FL | 156 |
| San Jose | CA | 155 |
| Knoxville | TN | 153 |
| Lincoln | NE | 153 |
| Mesa | AZ | 148 |
| Albuquerque | NM | 146 |
| Bakersfield | CA | 145 |
| Virginia Beach | VA | 142 |
| Pompano Beach | FL | 141 |
| Fresno | CA | 141 |
| El Paso | TX | 139 |
| Baltimore | MD | 139 |
| Memphis | TN | 137 |
| Salt Lake City | UT | 133 |
| Richmond | VA | 131 |
| Manassas | VA | 130 |
| Lubbock | TX | 128 |
| St. Paul | MN | 126 |
| Dayton | OH | 126 |
| Vancouver | WA | 126 |
| Fort Lauderdale | FL | 124 |
| Milwaukee | WI | 124 |
| Tallahassee | FL | 122 |
| Boston | MA | 118 |
| Pensacola | FL | 118 |
| Aurora | CO | 117 |
| Lexington | KY | 117 |
| Boise | ID | 113 |
| Glendale | AZ | 112 |
| Des Moines | IA | 112 |
| Ocala | FL | 111 |
| Sioux Falls | SD | 111 |
| Lakeland | FL | 111 |
| Marietta | GA | 110 |
| Buffalo | NY | 108 |
| Amarillo | TX | 107 |
| Bend | OR | 105 |
| Birmingham | AL | 105 |
| Billings | MT | 104 |
| Chattanooga | TN | 103 |
| Greensboro | NC | 103 |
| Danbury | CT | 101 |
| Akron | OH | 98 |
| Fort Wayne | IN | 96 |
| Corpus Christi | TX | 96 |
| Baton Rouge | LA | 95 |
| Tyler | TX | 95 |
| Toledo | OH | 93 |
| Fredericksburg | VA | 93 |
| San Francisco | CA | 93 |
| Arlington | TX | 93 |
| St. Petersburg | FL | 92 |
| Mobile | AL | 92 |
| Rockford | IL | 91 |
| Spokane | WA | 90 |
| Wilmington | DE | 89 |

## What is counted

Independent businesses that do this work, for homes or for businesses. Suppliers, stores and national chains are left out. Being counted does not mean a company is licensed, insured or recommended. A city is listed when it has 20 or more. [How we count](https://citypreferred.com/data-methodology).

## Need one of them?

Tell us the job and your ZIP code in the form on this page and one company that serves your area will contact you. More about [concrete](https://citypreferred.com/services/concrete) and [paving](https://citypreferred.com/services/paving). These numbers are free to quote with the credit "CityPreferred count, October 2026"; there is a [CSV file](https://citypreferred.com/data/concrete-paving/download) too.

## Questions and answers

### How many concrete and paving contractors are there in the United States?

109,325, by CityPreferred's count as of October 2026.

### Which city has the most concrete and paving contractors?

New York, NY, with 703, followed by Houston, TX (702) and Phoenix, AZ (435).

## Need a company for this?

Tell CityPreferred the job and your ZIP code at https://citypreferred.com/request. A person checks the request and one local company that does that kind of work contacts you. Free for you; the company pays CityPreferred. Details: https://citypreferred.com/how-we-are-paid

---

Canonical page: https://citypreferred.com/data/concrete-paving

Last reviewed: 2026-10-01

Publisher: CityPreferred (https://citypreferred.com)
